This inofficial hardware list contains various components of computers on which Haiku has been tested.
The majority of hardware data was taken from the hardware tests of Chaotic Blog. The computers tested by Chaotic are also visible on the BeSly. We have re-sorted the tests and structured them so that the computers have been listed by manufacturers.
If you have hardware that is not currently in the list, we can add it. You only have to send us the corresponding data, or enter into our forum.
- CPUs
- Graphic cards
- Graphic cards (Vesa)
- Graphic cards (unsupported)
- Sound cards
- Sound cards (unsupported)
- Network cards
- Network cards (unsupported)
- Wireless cards
- Wireless cards (unsupported)
CPU | Tested |
AMD Athlon X2 Dual- Core QL- 62 | |
AMD E-450 APU |
Intel Atom N2600 @ 1,6 GHz | |
Intel Atom N450 @ 1,66 GHz | |
Intel Celeron M @ 1,4 GHz | |
Intel Celeron M @ 1,6 GHz | |
Intel Celeron M 420 @ 1,6 GHz | |
Intel Core Duo T2350 CPU @ 1,86 GHz | |
Intel Core i3 U380 @ 1,33 GHz | |
Intel Core i3-2100 CPU @ 3,1 GHz | |
Intel Core i3-2120 CPU @ 3,3 GHz | |
Intel Core i3-2370 CPU @ 2,4 GHz | |
Intel Core i3-2370M @ 2,4 GHz | |
Intel Core i3-3110M @ 2,4 GHz | |
Intel Core i3-3220T @ 2,8 GHz | |
Intel Core i3-4100M @ 2,5 GHz | |
Intel Core i3-M350 @ 2,27 GHz | |
Intel Core i5 CPU M520 @ 2,4 GHz | |
Intel Core i5-2410M @ 2,3 GHz | |
Intel Core i5-2430M @ 2,4 GHz | |
Intel Core i5-2467M @ 1,6 GHz | |
Intel Core i5-2500T @ 2,3 GHz | |
Intel Core i5-2520M @ 2,5 GHz | |
Intel Core i5-3210M @ 2,5 GHz | |
Intel Core i5-3317U @ 1,7 GH | |
Intel Core i5-3320M @ 2,6 GHz | |
Intel Core i5-4200M @ 2,5 GHz | |
Intel Core i5-4200U @ 1,6 GHz | |
Intel Core i5-5200U @ 2,2 GHz | |
Intel Core i5-M480 @ 2,66 GHz | |
Intel Core i7 L620 @ 2,0 GHz | |
Intel Core i7-3537U @ 2,0 GHz | |
Intel Core i7-3610QM @ 2,3 GHz | |
Intel Core i7-3630QM @ 2,4 GHz | |
Intel Core i7-4500U @ 1,8 GHz | |
Intel Core i7-4700MQ @ 2,4 GHz | |
Intel Core i7-4810MQ @ 2,8 GHz | |
Intel Core i7-4900MQ @ 2,8 GHz | |
Intel Core 2 Duo /8300 @ 2,4 GHz | |
Intel Core 2 Duo P7370 @ 2,0 GHz | |
Intel Core 2 Duo P8600 @ 2,4 GHz | |
Intel Core 2 Duo P8700 @ 2,53 GHz | |
Intel Core 2 Duo T5250 @ 1,5 GHz | |
Intel Core 2 Duo T5600 @ 1,83 GHz | |
Intel Core 2 Duo T6670 @ 2,2 GHz | |
Intel Core 2 Duo T7100 @ 1,8 GHz | |
Intel Core 2 Duo T7200 @ 2,0 GHz | |
Intel Core 2 Duo T7250 @ 2,0 GHz | |
Intel Core 2 Duo T7500 @ 2,2 GHz | |
Intel Core 2 Duo T9600 @ 2,8 GHz | |
Intel Core 2 Duo U9400 @ 1,4 GHz | |
Intel Pentium 4 @ 2,66 GHz | |
Intel Pentium 4 M Mobile @ 2,0 GHz | |
Intel Pentium 4 Mobile CPU @ 1,8 GHz | |
Intel Pentium Dual- Core T4400 @ 2,2 GHz | |
Intel Pentium III Mobile @ 800 MHz | |
Intel Pentium M @ 1,3 GHz | |
Intel Pentium M @ 1,4 GHz | |
Intel Pentium M @ 1,5 GHz | |
Intel Pentium M @ 1,6 GHz | |
Intel Pentium M @ 1,7 GHz | |
Intel Pentium M @ 1,86 GHz | |
Intel Pentium M @ 2,0 GHz | |
Intel Pentium M @ 2,26 GHz | |
Intel Pentium M 725 @ 1,6 GHz |
Grafic card | Tested |
AMD RV200 (Mobility Radeon 7500) | 2012 |
AMD RV250/M9 GL (Mobility FireGL 9000/Radeon 9000) | 2014 |
AMD RV410/M26 (Mobility Radeon X700) | 2013 |
AMD RV710/M92 (Mobility Radeon HD 4530/4570/545v) | 2015 |
AMD Wrestler (Radeon HD 6320) | 2012 |
AMD/ATI RV350/M10 (Mobility Radeon 9600 Pro Turbo) | 2013 |
AMD/ATI RV730/M96 (Mobility Radeon HD 4650/5165) | 2013 |
AMD/ATI Thames (Radeon HD 7500M/7600M Series) | 2015 |
ATI Mobility Radeo 7500 (RV200) | 2012 |
ATI Mobility Radeon 9600 (RV350 / M10) | 2012 |
ATI Mobility Radeon 9700 (M10/M11) | 2012 |
ATI Mobility Radeon 9700 M10 (RV350) | 2012 |
ATI Mobility Radeon HD 3400 Series | 2012 |
ATI Mobility Radeon M7 LW (Radeon Mobility 7500) | 2012 |
Intel 82852/855GM Integrated Graphics Device | 2015 |
Intel Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 2014 |
Intel Core Processor Integrated Graphics Controller | 2015 |
Intel Mobile 4 Series Chipset Integrated Graphics Controller | 2013 |
Intel Mobile GM965/GL960 Integrated Graphics Controller | 2012 |
Intel Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | 2016 |
Intel Mobile 945GM/GMS/GME Express Integrated Graphics Contoller | 2012 |
Intel 2nd Generation Core Processor Family Integrated Graphics Controller | 2014 |
Intel 3rd Gen Core Processor Graphics Controller | 2015 |
NVIDIA G72M (GeForce Go 7400) | 2013 |
NVIDIA NV34M (GeForce FX Go5200 32M/64M) | 2013 |
Mobility Radeon HD 3400 Series | 2011 |
Mobility Radeon HD 3650 | 2011 |
Graphic cards usable with vesa driver
Grafic card | Tested |
AMD M26 (Radeon Mobility X700) | 2013 |
AMD Radeon Mobility X700 (PCIE) | 2013 |
AMD Radeon Mobility X1400 | 2013 |
AMD RV620 (Mobility Radeon HD 3400 Series) | 2012 |
AMD RV710 (Mobility Radeon HD 4500/5100 Series) | 2012 |
AMD Topaz XT (Radeon R7 M260/265) | 2015 |
AMD/ATI RC410M (Mobility Radeon Xpress 200M) | 2014 |
AMD/ATI Sun XT (Radeon HD 8670A/8670M/8690M) | 2014 |
ATI Mobility Radeon HD 2400 | 2011 |
ATI Radeon HD 6400M (Seymour) | 2012 |
Intel 82852/855GM Integrated Graphics Controller | 2012 |
Intel Atom Processor D2xxx/N2xxx Integrated Graphics Controller | 2013 |
Intel Broadwell-U Integrated Graphics | 2015 |
Intel Haswell-ULT Integrarted Graphics Controller | 2014 |
Intel Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | 2013 |
Intel 2nd Generation Core Processor Family Integrated Graphics Controller | 2013 |
Intel 3rd Gen Core processor Graphics Controller | 2012 |
Intel 4th Gen Core Processor Integrated Graphics Controller | 2014 |
NVIDIA G86 (GeForce 8400 GT) | 2012 |
nVidia G86 (Quadro NVS 140M) | 2012 |
NVIDIA G86GLM (Quadro FX 360M) | 2015 |
SiS 630/730 PCI/AGP VGA Display Adapter | 2015 |
Grafic card | Tested |
Intel Mobile 4 Series Express Chipset Family | 2011 |
NVIDIA GK106GLM (Quadro K2100M) | 2014 |
NVIDIA GK107M (GeForce GT 650M) | 2014 |
NVIDIA GK208M (GeForce GT 730M) | 2014 |
NVIDIA GM108M (GeForce 940M) | 2015 |
NVIDIA GT218M (GeForce 310M) | 2014 |
NVIDIA GT218M (NVS 3100M) | 2015 |
Sound card | Tested |
AMD/ATI SBx00 Azalia (Intel HDA) | 2014 |
Conexant 20561 SmartAudio HD | 2011 |
Intel 82801H (ICH8 Family) HD Audio Controller | 2012 |
Intel 82801I (ICH9 Family) HD Audio Controller | 2012 |
Intel 82801CA/CAM AC'97 Audio Controller | 2014 |
Intel 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | 2012 |
Intel 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) | 2014 |
Intel 82801FB/FBM/FR/FW/FRW (ICH6- Family) HD Audio Controller | 2013 |
Intel Haswell-ULT HD Audio Controller | 2014 |
Intel NM10/ICH7 Family HD Audio Controller | 2016 |
Intel N10/ICH7 Family HD Audio Controller | 2012 |
Intel Wildcat Point-LP HD Audio Controller | 2015 |
Intel 5 Series/3400 Series Chipset HD Audio | 2012 |
Intel 6 Series/C200 Series Chipset Family HD Audio Controller | 2012 |
Intel 7 Series/C210 Series Chipset Family HD Audio Controller | 2014 |
Intel 8 Series/C220 Series Chipset HD Audio Controller | 2014 |
SiS PCI Audio Accelerator | 2015 |
Sound card | Tested |
Intel 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | 2012 |
Intel 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) | 2014 |
Intel 82801FB/FBM/FR/FW/FRW (ICH6- Family) HD Audio Controller | 2013 |
Intel Haswell-ULT HD Audio Controller | 2014 |
Intel NM10/ICH7 Family HD Audio Controller | 2016 |
Intel Wildcat Point-LP HD Audio Controller | 2015 |
Intel 5 Series/3400 Series Chipset HD Audio | 2012 |
Intel 6 Series/C200 Series Chipset Family HD Audio Controller | 2012 |
Intel 7 Series/C210 Series Chipset Family HD Audio Controller | 2014 |
Many of the sound cards listed under supported sound cards does not run in combination with other hardware. So i need to list them here too. |
Network card | Tested |
3Com 3c905c-TX/TX-M (Tornado) | 2014 |
Broadcom BCM4401 100Base-T | 2012 |
Broadcom NetLink BCM5787M Gigabit Ethernet PCI Express | 2012 |
Broadcom NetLink BCM57780 Gigabit Ethernet PCIe | 2013 |
Broadcom NetXtreme BCM5751M Gigabit Ethernet PCI Express | 2013 |
Broadcom NetXtreme BCM5788 Gigabit Ethernet | 2013 |
Broadcom NetXtreme BCM5705M_2 Gigabit Ethernet | 2013 |
Broadcom NetXtreme BCM5755M Gigabit Ethernet PCI Express | 2015 |
Broadcom NetXtreme BCM57760 Gigabit Ethernet PCIe | 2014 |
Intel 82801DB PRO/100 VE (LOM) Ethernet Controller | 2012 |
Intel 82801DB PRO/100 VE (MOB) Ethernet Controller | 2015 |
Intel 82540EP Gigabit Ethernet Controller (Mobile) | 2012 |
Intel 82566MM Gigabit Network Connection | 2012 |
Intel 82567LF Gigabit Network Connection | 2011 |
Intel 82573L Gigabit Ethernet Controller | 2012 |
Intel 82577LM Gigabit Network Connection | 2015 |
Intel 82579LM Gigabit Network Connection | 2015 |
Intel Ethernet Connection I217-LM | 2014 |
Intel Ethernet Connection I217-V | 2014 |
Intel Ethernet Connection I218-LM | 2014 |
Marvel 88E8001 Gigabit Ethernet Controller | 2013 |
Marvel 88E8036 PCI-E Fast Ethernet Controller | 2013 |
Marvel 88E8055 PCI-E Gigabit Ethernet Controller | 2013 |
Marvel Yukon Optima 88E8059 (PCIe Gigabit Ethernet Controller with AVB) | 2012 |
Realtek RTL8100/8101L/8139 PCI Fast Ethernet Adapter | 2016 |
Realtek RTL8101E/RTL8102E PCI Fast Ethernet Controller | 2013 |
Realtek RTL8101E/RTL8102E PCI Express Fast Ethernet | 2012 |
Realtek RTL8111/8168 PCI Express Gigabit Ethernet controller | 2013 |
Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 2015 |
Realtek RTL8111/8168B PCI Express Gigabit Ethernet Controller | 2012 |
Realtek RTL8139/8139C/8139C+ | 2013 |
SiS 900 PCI Fast Ethernet | 2015 |
Qualcom Atheros Attansic L2 Fast Ethernet | 2014 |
Qualcom Atheros AR8132 Fast Ethernet | 2015 |
Network card | Tested |
Broadcom 440x 10/100 Integrated Controller | 2012 |
Intel 82567LF Gigabit Network Connection | 2011 |
Intel 82567V Gigabit Network Connection | 2015 |
Intel 82579V Gigabit Network Connection | 2013 |
Intel Ethernet Connection I218-LM | 2014 |
Intel N10/ICH7 Family LAN Controller | 2012 |
Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 2014 |
Qualcom AR8161 Gigabit Ethernet | 2014 |
Qualcom Atheros QCA8172 Fast Ether | 2013 |
Some of the network cards listed under supported network cards does not run in combination with other hardware. So i need to list them here too. |
Supported Wirless Network cards
Network card | Tested |
Atheros AR242x/AR542x Wireless Network Adapter | 2012 |
Atheros AR242x/AR542x Wireless Network Adapter (PCI- Express) | 2012 |
Atheros AR5212 802.11abg NIC | 2012 |
Atheros AR9285 Wireless Network Adapter (PCI-Express) | 2012 |
Intel Centrino Advanced-N 6205 | 2015 |
Intel Centrino Advanced-N 6230 | 2012 |
Intel Centrino Ultimate-N 6300 | 2013 |
Intel Centrino Wireless-N 1000 | 2015 |
Intel Ethernet Connection I218-V | 2014 |
Intel PRO/Wireless 3945ABG (Golan) Network Connection | 2016 |
Intel PRO/Wireless 4965 AG or AGN (Kedron) Network Connection | 2015 |
Intel PRO/Wireless 5100 AGN (Shiloh) Network Connection | 2012 |
Intel Ultimate N Wifi Link 5300 | 2011 |
Intel WiFi Link 5100 | 2013 |
LSI FW322/323 [TrueFire] 1394a Controller | 2012 |
O2 Micro Firewire (IEEE1394) | 2015 |
Qualcom Atheros AR242x/AR542x Wireless Network Adapter (PCI-Express) | 2014 |
Qualcam Atheros AR5212/AR5213 Wireless Network Adapter | 2013 |
Qualcom Atheros AR928X Wireless Network Adapter (PCI- Express) | 2015 |
Qualcom Atheros AR9285 Wireless Network Adapter (PCI-Express) | 2014 |
Ralink RT3090 Wireless 802.11n 1T/1R PCIe | 2012 |
Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 2015 |
Realtek RTL8188CE 802.11b/g/n WiFi Adapter | 2013 |
Ricoh R5C832 IEEE 1394 Controller | 2016 |
Ricoh R5C552 IEEE 1394 Controller | 2013 |
Texas Instruments PCI4451 IEEE-1394 Controller | 2014 |
Texas Instruments PCIxx12 OHCI Compliant IEEE 1394 Host Controller | 2013 |
Texas Instruments TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) | 2013 |
Texas Instruments TSB43AB22A IEEE-1394a -2000 Controller (PHY/Link) | 2013 |
Unsupported Wirless Network cards
Network card | Tested |
Atheros AR9485 Wireless Network Adapter | 2013 |
Broadcom BCM4313 802.11bgn Wireless Network Adapter | 2013 |
Broadcom BCM4313 802.11b/g/n Wireless LAN Controller | 2012 |
Broadcom BCM43225 802.11b/g/n | 2012 |
Broadcom BCM43228 802.11a/b/g/n | 2014 |
Intel Centrino Wireless-N 22 | 2013 |
Intel Centrino Wireless-N 2230 | 2014 |
Intel PRO/Wireless 2200BG Network Connection | 2012 |
Intel PRO/Wireless 2915ABG (Calexico2) Network Connection | 2013 |
Intel PRO/Wireless LAN 2100 38 Mini PCI Adapter | 2013 |
Intel PRO/Wireless LAN 2100 3B Mini PCI Adapter | 2013 |
Intel Wifi Link 5100 AGN | 2011 |
Intel WiMAX/WiFi Link 5150 | 2015 |
Intel Wireless 7260 | 2014 |
Intel Wireless 7265 | 2015 |
Realtek RT5390 Wireless 802.11n 1T/1R PCIe | 2012 |
Realtek RTL8188CE 802.11b/g/n WiFi Adapter | 2012 |
Qualcomm Atheros AR9462 Wireless Network Adapter | 2013 |
Qualcom Atheros AR9485 Wireless Network Adapter | 2015 |
Made available by BeSly, the Haiku, BeOS and Zeta knowledge base.